Technology Trends Assessments
Description
TTAs are documents that provide an overview of emerging technologies and their potential for standardization.
Published
ISO/TTA [Number]:[Year]Examples 2
ISO/TTA 1:1994
ISO/TTA 2:1997
Components Used
ISO Technology Trends Assessments identifiers are composed of these elements:
Publisher
EnumerationThe issuing organization (ISO, or joint like ISO/IEC)
ISO
e.g.
ISOCopublisher
EnumerationAdditional organizations in joint publications (IEC, ASTM, CEN, etc.)
IECASTMCENIEEEITUSAEIWAUNESCO +2 more
Optional. Present for joint publications.
e.g.
:copublisherIECDocument Type
EnumerationThe type of deliverable (IS, TR, TS, PAS, Guide, etc.)
ISTRTSPASGuideIWAISPTTA +1 more
Appears between publisher and number
e.g.
:typeTRNumber
IntegerThe unique document number
1–5 digit number
e.g.
:number9001Part
IntegerPart number for multi-part standards
Optional. Appended with hyphen after number.
e.g.
:part1Year
YearPublication year
4-digit year, preceded by colon
e.g.
:year2015Edition
IntegerEdition number (e.g., Ed 5)
Optional. Prefixed with "Ed"
e.g.
:edition5Language
EnumerationLanguage code (en, fr, ru, etc.)
enfrrudeesjazhar +2 more
Optional. In parentheses after year.
e.g.
:languageenStage
EnumerationDevelopment stage (WD, CD, DIS, FDIS)
PWINPAWIWDCDDISFDISPRF +1 more
Optional. Precedes document type.
e.g.
:stageDISTyped Stage
EnumerationStage combined with document type (e.g., DTR for Draft Technical Report)
DTRDTSFDTRFDTSAWINPPRF
Optional. Combined stage+type abbreviation.
e.g.
:typed_stageDTRSupplement
CompoundAmendment or corrigendum reference
Amendment/Corrigendum/Addendum with number and year, after slash
e.g.
:supplementAmd 1:2024Algebraic Relations
Relations that can involve Technology Trends Assessments identifiers:
| Relation | Description | Syntax | Example |
|---|---|---|---|
| Amendment | Modifies a base standard by adding, changing, or deleting elements | ISO [Number]:[Year]/Amd [N]:[Year] | ISO 9001:2015/Amd 1:2024 |
| Corrigendum | Corrects technical or editorial errors | ISO [Number]:[Year]/Cor [N]:[Year] | ISO 9001:2015/Cor 1:2016 |
| Addendum | Legacy supplement type adding new material | ISO [Number]:[Year]/Add [N]:[Year] | ISO 2789:2006/Add 1:2008 |
| Part | Multi-part standard relationship | ISO [Number]-[Part]:[Year] | ISO/IEC 17031-1:2020 |
| Series | All-parts reference to a multi-part series | ISO [Number] (all parts) | ISO 9001 (all parts) |
| Bundle | Multiple documents bundled together | [PubID] + [PubID] | BS ISO 26000 + IWA 26 |
| Draft | Draft stage of a document | ISO/[Stage] [Type] [Number] | ISO/DIS 45001 |
| Internal Document | Working documents with N-numbers | ISO/TC [N] [DocNumber] | ISO/TC 176 N 1000 |
| Clause Reference | Reference to specific clause within a document | ISO [Number]:[Year], Clause [N] | ISO 9001:2015, Clause 4.1 |
Development Stages
| Code | Abbr | Name |
|---|---|---|
| 00.00 | PWI | Preliminary Work Item |
| 10.00 | NP | New Proposal |
| 10.99 | AWI | Approved Work Item |
| 20.00 | WD | Working Draft |
| 30.00 | CD | Committee Draft |
| 40.00 | DIS | Draft International Standard |
| 50.00 | FDIS | Final Draft International Standard |
| 60.00 | PRF | Proof of a standard (pre-publication) |
| 60.60 | IS | International Standard (published) |
| 90.20 | RVD | Review Discontinued |
| 90.60 | WTH | Withdrawn |
| 90.92 | WDT | Withdrawal Decided |
| 90.93 | RVD | Review Verified |
| 95.20 | FPN | Final Proposal for Withdrawal |
| 95.99 | WTH | Withdrawal of International Standard |
URN Mapping
Pattern
urn:iso:std:iso[:copublisher]:[number]:[edition]:[language]