White Paper
Description
IEC white papers exploring emerging technology topics.
Published
IEC WP [Code]:[Year]Examples 1
IEC WP AAL:2022
Components Used
IEC White Paper identifiers are composed of these elements:
Publisher
EnumerationThe issuing organization (IEC, CISPR)
IECCISPR
e.g.
IECDocument Type
EnumerationThe type of deliverable (IS, TR, TS, Guide, etc.)
ISTRTSPASGuideISH
Appears between publisher and number
e.g.
TRNumber
IntegerThe unique document number
1–6 digit number
e.g.
61131Part
IntegerPart number for multi-part standards
Optional. After dash following number.
e.g.
3Year
YearPublication year
4-digit year, preceded by colon
e.g.
2013Edition
IntegerEdition number (e.g., ED2)
Optional. Prefixed with "ED"
e.g.
ED2Language
EnumerationLanguage code
enfrrudeesjazh
Optional. In parentheses.
e.g.
enStage
EnumerationDevelopment stage (CD, CDV, FDIS)
NPWDCDCCCDVFDISPRFIS
Optional.
e.g.
CDVVAP Suffix
EnumerationValue-added product suffix (CSV, RLV, SER, etc.)
CSVCMVRLVSEREXVPACPRVDB
Value-Added Product suffix at end of identifier
e.g.
:vap_suffixCSVConsolidated Amendment
CompoundConsolidated amendment references (+AMD1:2009+AMD2:2013)
One or more amendment references joined with "+", e.g. +AMD1:2009+AMD2:2013
e.g.
:consolidated_amendment+AMD1:2009+AMD2:2013Algebraic Relations
Relations that can involve White Paper identifiers:
| Relation | Description | Syntax | Example |
|---|---|---|---|
| Amendment | Modifies a base standard | IEC [Number]:[Year]/AMD[N]:[Year] | IEC 61131-3:2013/AMD1:2019 |
| Corrigendum | Corrects errors in published documents | IEC [Number]:[Year]/COR[N]:[Year] | CISPR 16-1-3:2004/COR1:2006 |
| Consolidated | Base + amendments combined | IEC [Number]:[Year]+AMD1:[Year] CSV | IEC 60950-1:2005+AMD1:2009+AMD2:2013 CSV |
| Fragment | Specific fragment within an amendment | IEC [Number]/AMD[N]/FRAG[N] ED[N] | IEC 60050-111/AMD1/FRAG1 ED2 |
| Part | Multi-part standard | IEC [Number]-[Part]:[Year] | IEC 61131-3:2013 |
| Interpretation Sheet | Official interpretation | IEC [Number]:[Year]/ISH[N]:[Year] | IEC 60079-0:2017/ISH1:2023 |
Development Stages
| Code | Abbr | Name |
|---|---|---|
| 00.00 | PWI | Preliminary Work Item |
| 10.00 | NP | New Proposal |
| 20.00 | WD | Working Draft |
| 30.00 | CD | Committee Draft |
| 35.00 | CC | Committee Draft for Enquiry |
| 40.00 | CDV | Committee Draft for Vote |
| 40.99 | DTS | Draft Technical Specification |
| 40.99 | DTR | Draft Technical Report |
| 50.00 | FDIS | Final Draft International Standard |
| 50.99 | FDTS | Final Draft Technical Specification |
| 50.99 | FDTR | Final Draft Technical Report |
| 60.00 | PRF | Proof (pre-publication) |
| 60.60 | IS | International Standard (published) |
URN Mapping
Pattern
urn:iec:std:iec:[number]:[edition]:[language]