Technical Group Identifier
Description
Identifiers prefixed by an IEC conformity-assessment system (IECEE, IECEx, IECRE) for technical-group documents.
Syntax
IEC identifiers follow the pattern: IEC [Type] [Number]-[Part]:[Year]. Many IEC identifiers include CISPR (Comité International Spécial des Perturbations Radioélectriques) designations. Value-added products (CSV, CMV, RLV, etc.) use suffixes. IEC EE (System for Certification to Standards Relating to Electrical Equipment) publishes technical group TRFs — e.g. IECEE TRF 60335-2-4;7F:2012 — which are normalised to ampersand form. Undated references (":--") are accepted.
Examples 2
Components Used
IEC Technical Group Identifier identifiers are composed of these elements:
Publisher
EnumerationThe issuing organization (IEC, CISPR)
IECDocument Type
EnumerationThe type of deliverable (IS, TR, TS, Guide, etc.)
TRNumber
IntegerThe unique document number
61131Part
IntegerPart number for multi-part standards
3Year
YearPublication year
2013Edition
IntegerEdition number (e.g., ED2)
ED2Language
EnumerationLanguage code
enStage
EnumerationDevelopment stage (CD, CDV, FDIS)
CDVVAP Suffix
EnumerationValue-added product suffix (CSV, RLV, SER, etc.)
CSVConsolidated Amendment
CompoundConsolidated amendment references (+AMD1:2009+AMD2:2013)
+AMD1:2009+AMD2:2013Algebraic Relations
Relations that can involve Technical Group Identifier identifiers:
| Relation | Description | Syntax | Example |
|---|---|---|---|
| Amendment | Modifies a base standard | IEC [Number]:[Year]/AMD[N]:[Year] | IEC 61131-3:2013/AMD1:2019 |
| Corrigendum | Corrects errors in published documents | IEC [Number]:[Year]/COR[N]:[Year] | CISPR 16-1-3:2004/COR1:2006 |
| Consolidated | Base + amendments combined | IEC [Number]:[Year]+AMD1:[Year] CSV | IEC 60950-1:2005+AMD1:2009+AMD2:2013 CSV |
| Fragment | Specific fragment within an amendment | IEC [Number]/AMD[N]/FRAG[N] ED[N] | IEC 60050-111/AMD1/FRAG1 ED2 |
| Part | Multi-part standard | IEC [Number]-[Part]:[Year] | IEC 61131-3:2013 |
| Interpretation Sheet | Official interpretation | IEC [Number]:[Year]/ISH[N]:[Year] | IEC 60079-0:2017/ISH1:2023 |
Development Stages
| Code | Abbr | Name |
|---|---|---|
| 00.00 | PWI | Preliminary Work Item |
| 10.00 | NP | New Proposal |
| 20.00 | WD | Working Draft |
| 30.00 | CD | Committee Draft |
| 35.00 | CC | Committee Draft for Enquiry |
| 40.00 | CDV | Committee Draft for Vote |
| 40.99 | DTS | Draft Technical Specification |
| 40.99 | DTR | Draft Technical Report |
| 50.00 | FDIS | Final Draft International Standard |
| 50.99 | FDTS | Final Draft Technical Specification |
| 50.99 | FDTR | Final Draft Technical Report |
| 60.00 | PRF | Proof (pre-publication) |
| 60.60 | IS | International Standard (published) |
URN Mapping
urn:iec:std:iec:[number]:[edition]:[language]